If you are searching for the list of RDA-approved housing societies in Rawalpindi 2026, the most important thing to know is that “approved” is not one single label. The official Rawalpindi Development Authority (RDA) record uses many different status terms — Final NOC Issued, Final Sanction Issued, Town Planning Approved, LOP Approved, Approved by TMA/PHATA, extension under process, not endorsed by RDA yet, merged in DHA and even illegal. Reading that exact wording, for the exact phase, is what actually protects your money.
Featured: Silver City — RDA-approved with Final NOC Issued
Among the strongest entries on the official RDA list is Silver City (Gharibia, Jattal & Ranial), shown as Final NOC Issued over 241.14 kanal — one of the most reassuring status positions a society can hold. Silver City is a premium, RDA-approved community offering residential plots (5 Marla, 10 Marla, 1 Kanal), commercial plots and ready luxury villas, with modern infrastructure, green spaces, gated 24/7 security and seamless connectivity to Islamabad International Airport, sector I-16 and the upcoming Rawalpindi Ring Road. Its newer extension, Silver City Prime (Jattal), appears on the same official list as LOP Approved. If you want approved status, clear documentation and strong appreciation potential in one place, Silver City is a standout option in this list.
Why this topic matters in 2026
The market uses the word “approved” far too broadly. A society marked Final NOC Issued is in a very different position from one marked final sanction not granted or illegal extension. That is why a single “approved societies list” image can mislead buyers — the wording, the phase and the current jurisdiction all matter.
How to check RDA-approved societies online (the right way)
- Start with the official live portal — use the RDA private housing schemes page, not copied third-party charts.
- Match the exact phase or extension — one project can show strong main approval but an extension under process or even an illegal extension in another block.
- Read the status wording carefully — Final NOC Issued, Final Sanction Issued, Town Planning Approved, LOP Approved, Approved by TMA/PHATA, revised/extension under process, and caution terms are NOT the same thing.
- Recheck before payment — always verify again right before token, booking, transfer, file purchase or resale.
RDA-approved societies list in Rawalpindi 2026 (official status table)
The table below is based on the official RDA listing. Because the official screen mixes strong approvals, conditional approvals, other-authority approvals and caution cases together, we have added a Buyer Note column so the list is genuinely useful rather than misleading.
| # | Society | Location | Official status shown | Buyer note |
|---|---|---|---|---|
| 1 | Al Haram City Phase 1 Part 1 | Kolian Par, Chakri Road | LOP Approved | Early-stage approval; verify phase details |
| 2 | Kingdom Valley | Mouza Choora | Approved by PHATA over 103 kanal 15 marla | Other-authority approval; verify RDA handling |
| 3 | Forest Town | Chak Beli Khan Road | Approved by PHATA | Other-authority approval |
| 4 | Tariq Sharif Smart City | Barki Chohan & Dhoury | Approved by PHATA on 763 kanal 8 marla | Other-authority approval |
| 5 | Prism Town | Douliyal | Approved by PHATA over 102 kanal | Other-authority approval |
| 6 | OGDC Housing Society | Hakla | Approved | Generic wording; confirm live record |
| 7 | Lake Vista Residencia | Dhok Abdullah | In RDA jurisdiction but approved by TMA Potohar Town; advertised illegally as Rawal City; illegal | ⚠ Caution |
| 8 | T & T Employees Cooperative Housing Society | Dhagal | Town Planning Approved | Positive planning status; verify deed stage |
| 9 | Faisal Hills-II | Ban Bhola, Thatta Khalil, Jalala & Bhalot (Taxila) | Town Planning Approved over 7300 kanal; deeds under process | Stronger planning stage; deed pending |
| 10 | Al-Khan Enclave | Lab Thatto, Tehsil Taxila | Town Planning Approved over 104 kanal; deeds under process | Planning approved; deed pending |
| 11 | Taj Residencia | Kaak | Final NOC Issued over 224 kanal | Stronger official standing |
| 12 | Bahria Town Phase-VIII | Shahpur | Town Planning Approved over 5954 kanal; bank guarantee submitted | Stronger planning stage |
| 13 | Marble Arch Enclave | Mouza Jattal & Pind Dadu | Final NOC Issued over 1278.5 kanal | Stronger official standing |
| 14 | Utility Cooperative Employees Housing Society | Manga | Final Sanction not granted | ⚠ Caution |
| 15 | Commoners Sky Garden | Menghle & Kathar, Angoori | Final NOC Issued | Stronger official standing |
| 16 | Faisal Margalla City | Dhoke Jando & Choker | Final NOC Issued over 3671.41 kanal | Stronger official standing |
| 17 | Faisal Hills | Pind Gondal, Dhoke Syedo, Mohra Shahwali | Final NOC Issued over 11823 kanal | Stronger official standing |
| 18 | New City Housing Scheme (Phase-II) | Taxila | Approved by TMA Hassan Abdal; RDA planning permission under process | Mixed status; verify live position |
| 19 | Rawalpindi Railway Employees Cooperative Housing Society | Lohi Bher | Final Sanction not granted | ⚠ Caution |
| 20 | Shifa Cooperative Housing Scheme | Gangal | Town Planning Approved over 206 kanal; mortgage deed pending | Planning approved; deed pending |
| 21 | Rail View Housing Scheme | Chaklala | Town Planning Approved over 183.54 kanal | Positive planning status |
| 22 | Judicial Employees Cooperative Housing Society | Gangal | Town Planning Approved over 305.87 kanal; completion certificate issued | Stronger operational status |
| 23 | Fizaia Housing Scheme | Gangal | Town Planning Approved over 461 kanal; deeds pending | Planning approved; deed pending |
| 24 | Doctors Town Cooperative Housing Society | Lohi Bher | Town Planning Approved over 387.43 kanal; deeds pending | Planning approved; deed pending |
| 25 | PARC Cooperative Housing Scheme | Bagga Sheikhan | Town Planning Approved over 501.70 kanal; deeds submitted | Positive planning status |
| 26 | Municipal Corporation Co-op Housing Scheme (Sector A&B) | Bagga Sheikhan | Merged in DHA | Special case; verify DHA-side position |
| 27 | Golden Jubilee Cooperative Housing | Kotha Kalan | Town Planning Approved over 291 kanal; deeds under process | Planning approved; deed pending |
| 28 | Bahria Paradise | Kotha Kalan | Town Planning Approved over 164.64 kanal; now in ICT area | Jurisdiction-sensitive; verify authority |
| 29 | Fastridge Housing Scheme | Kotha Kalan | Town Planning Approved over 391.59 kanal; deeds pending | Planning approved; deed pending |
| 30 | Safari Villas-II | Kotha Kalan | Town Planning Approved over 310.75 kanal; bank guarantee submitted | Positive planning status |
| 31 | Army Welfare Housing Scheme (Defense-I) | Morgah, Kotha Kalan | Phase-II merged in DHA | Special case; verify DHA-side handling |
| 32 | Rabia Bungalows | Kotha Kalan | Town Planning Approved over 52.20 kanal; deeds pending | Planning approved; deed pending |
| 33 | Bahria Town (Phase-I, II & III Partially) | Kotha Kalan | Town Planning Approved over 2368.14 kanal; bank guarantee submitted | Stronger planning stage |
| 34 | Safari Enclave II (Land Sub-Division) | Dhagal | Sub-division approved at 98 kanal | Sub-division approval case |
| 35 | Bostan Avenue Housing Scheme | Kotha Kalan | Town Planning Approved over 312.87 kanal; deeds pending | Planning approved; deed pending |
| 36 | Safari Villas-I | Kotha Kalan | Town Planning Approved over 562.05 kanal; bank guarantee submitted | Positive planning status |
| 37 | Sanober City | Kalri, Kalyal | Town Planning Approved over 407.35 kanal; deeds pending | Planning approved; deed pending |
| 38 | Clifton Town | Kalri | Town Planning Approved over 700 kanal; deeds pending | Positive planning status |
| 39 | Revenue Employees Cooperative Housing Society | Morgah | Town Planning Approved; sold to GHQ (Askari 14) | Special case; operational history matters |
| 40 | Kehkashan Town | Shahpur | Town Planning Approved over 405.36 kanal; mortgage deed pending | Planning approved; deed pending |
| 41 | Abad Cooperative Housing Society (Gulshan-a-Abad) | Kalyal | Town Planning Approved over 2500 kanal; Extension & Sector 4 illegal | ⚠ Caution on extension / Sector 4 |
| 42 | Garden Villas | Dhagal | Town Planning Approved over 1342.50 kanal; merged in DHA | Special case; verify DHA-side position |
| 43 | Bahria Town Phase-VIII | Gali | LOP Approved over 11545.85 kanal; extension under process | LOP approved; extension under process |
| 44 | CBR Town Phase-II | Kot Kolian | Town Planning Approved over 1388.40 kanal; mortgage deed pending | Positive planning status |
| 45 | Kohsar View Housing Project | Lakkhu | Town Planning Approved over 600 kanal; deeds under process | Planning approved; deed pending |
| 46 | Gulshan-e-Fatima | Rupa | Town Planning Approved over 279 kanal; deeds pending | Planning approved; deed pending |
| 47 | Foreign Office Employees Cooperative Housing Society | Lakhu, Rupa, Pind Nasrala | Town Planning Approved over 1638.50 kanal; mortgage deed pending | Positive planning status |
| 48 | Up-Country Enclosure | Kot Kolian, Rupa, Jatal | Town Planning Approved over 2014.42 kanal; mortgage deed pending | Positive planning status |
| 49 | University Town | Bajnial | Town Planning Approved over 3454 kanal; deeds under process | Planning approved; deed pending |
| 50 | Tarnol Housing Scheme | Pind Nasrallah & Chahan | Approved by District Council; not endorsed by RDA yet; revised & extension under process | ⚠ Caution |
| 51 | Shalimar Town | Pind Nasrala & Chahan | Final Sanction Issued over 915.8 kanal | Stronger official standing |
| 52 | Khudadad City incl. Airport Enclave | Pind Nasrala | Revised Town Planning Approved over 1351 kanal | Positive planning status |
| 53 | Pakistan Atomic Energy Employees Cooperative Housing Society | AbbanChak | Approved by TMA; court case | ⚠ Caution / legal sensitivity |
| 54 | Silver City | Gharibia, Jattal & Ranial | Final NOC Issued over 241.14 kanal | Stronger official standing |
| 55 | Qurtaba City | Kolian Hameed, Chakra, Chakri Road | Approved by TMA over 7148 kanal; extension illegal | ⚠ Caution on extension |
| 56 | Shahbaz Villas (Land Sub-Division) | Kotha Kalan | Approved over 2.5 kanal | Small land sub-division case |
| 57 | French Housing Scheme | Dhagal | Town Planning Approved over 101 kanal; deeds under process | Planning approved; deed pending |
| 58 | Kohistan Enclave | Sagra Brahama | Approved over 599 kanal | Generic wording; verify live record |
| 59 | Multi Gardens | Bhadana Khurd, Chokar, Dhok Jando & Thatta Khalil | Approved over 19263.4 kanal; deeds under process | Large approved scheme; deed pending |
| 60 | Bahria Golf City | Salkhetar | Approved from TMA Murree | Other-authority approval |
| 61 | Dream Valley Housing Scheme | Manga | Approved from TMA Murree | Other-authority approval |
| 62 | Rabia Residency | Chahan, Chakri Road | Approved by TMA over 314.37 kanal | Other-authority approval |
| 63 | Banker City | Nukrial, Adyala | Approved over 212.99 (court case) | Court-case sensitivity; verify latest |
| 64 | Al-Haram City | Kolian Par, Chakri Road | Approved by TMA over 330.92 kanal | Other-authority approval |
| 65 | Pakistan Govt. Employees Cooperative Housing Society | Jonial, Rawat Road | Approved over 330.92 kanal | Generic wording; verify live record |
| 66 | Safari Valley | Gali, Adyala Road | Approved by TMA over 6199.81 kanal; revised plan under process in RDA | Mixed status; verify revised plan |
| 67 | PIA Officers Cooperative Housing Society | Adyala | Approved over 1212 kanal | Generic wording; verify live record |
| 68 | PECHS (Block K, K-Ext, M) | Mohri Khatran & Gurbal | Town Planning Approved over 3489 kanal; extension approved over 1576 kanal | Stronger planning status |
| 69 | Faisal Town (Rev & Extension) | Chahan, Barkat, Pind Nasralla & Noughazi | Final NOC Issued over 4735.90 kanal | Stronger official standing |
| 70 | Capital Smart City | Chahan | Approved over 7376 kanal; extension on 17602 kanal under process | Large approved scheme; extension under process |
| 71 | Taj Residencia (Extension) | Sheikhpur | Revised & extension under process over 2200 kanal | Under-process extension; verify carefully |
| 72 | Elite Reverie Housing (Eighteen) | Bajnial, Bhamra | Town Planning Approved over 4839 kanal; deeds under process | Positive planning status |
| 73 | Gandhara City (Revised & Extension) | Pind Nasrullah & Ghurbal | Revised & Extension LOP technically approved | Technically approved; verify latest |
| 74 | Airport Green Garden (Revised & Extension) | Bajnial | Approved over 4083.6 kanal; extension approved over 924.5 kanal | Stronger approval wording |
| 75 | Top City | Bijnial, Pind | Approved over 9681 kanal | Stronger generic approval wording |
| 76 | Rehbar Colony | Mouza Ranyal, Hayal Rnyal & Hayal Dhamyal, Chakri Road | Final Sanction Issued over 175.04 kanal | Stronger official standing |
| 77 | Mumtaz City | Pind Nasrala, Gharbal | Approved over 3328.79 kanal; extension approved over 1502.58 kanal | Stronger approval wording |
| 78 | Aamin Housing One | Bajnial | LOP Approved | Early-stage approval wording |
| 79 | Silver City Prime | Jattal | LOP Approved | Early-stage approval; Silver City’s newer extension |
| 80 | Saffron City | Karpal, Kalyam Mughal | LOP Approved | Early-stage approval wording |
What this list actually tells buyers
Stronger wording (most reassuring)
Final NOC Issued, Final Sanction Issued, scheme complete with completion certificate issued, and strong Town Planning Approved entries showing deed progress. Silver City, Taj Residencia, Marble Arch Enclave, Commoners Sky Garden, Faisal Margalla City, Faisal Hills, Shalimar Town, Faisal Town (Rev & Extension) and Rehbar Colony are examples with stronger wording.
Mid-stage but positive
Town Planning Approved or LOP Approved with transfer/mortgage deed still pending. These are far ahead of unverified random schemes, but still need phase-level checking.
Caution wording
Final sanction not granted, illegal, extension illegal, not endorsed by RDA yet, merged in DHA, court case, and revised/extension under process. Slow down and seek legal guidance on these.
A smarter way to shortlist
- For stronger legal comfort: prioritise Final NOC Issued / Final Sanction Issued and clean Town Planning Approved entries (Silver City is a strong example).
- For installment or future-oriented buying: favour larger schemes with established main areas, and check whether the extension/revised plan is still under process.
- For high-caution cases: avoid casually proceeding where the status itself shows illegal, not endorsed, final sanction not granted, court case or merged status.
RDA vs CDA vs PHATA — why buyers get confused
Because people compare Rawalpindi and Islamabad together, they often mix up RDA, CDA and PHATA approvals. This guide focuses on the official RDA-linked Rawalpindi list. If a society shows “Approved by PHATA,” “Approved by TMA,” or is now handled by ICT/DHA, do not treat it the same as a clear RDA Final-NOC case — verify the current jurisdiction and exact phase first.
A note on “RDA approved societies PDF download”
Downloadable PDFs are popular, but a saved PDF goes out of date quickly. Use the live official portal first and treat any downloaded list only as supporting material — never as final proof before payment.
Final verdict
The RDA-approved societies list is not a flat name collection — it is a mix of statuses, and your safety depends on reading the exact wording for the exact phase. Prioritise Final NOC / Final Sanction entries such as Silver City, treat caution-flagged schemes carefully, and always re-verify on the official portal before committing funds.
Frequently Asked Questions
How can I check RDA-approved societies online?
Start with the official RDA private housing schemes portal, then verify the exact society name and exact phase before any payment.
Which societies show stronger wording on the official list?
Examples with stronger wording include Silver City, Taj Residencia, Marble Arch Enclave, Commoners Sky Garden, Faisal Margalla City, Faisal Hills, Shalimar Town, Faisal Town (Rev & Extension) and Rehbar Colony.
Is Silver City RDA-approved?
Yes. On the official RDA list, Silver City (Gharibia, Jattal & Ranial) appears as Final NOC Issued over 241.14 kanal, and its extension Silver City Prime (Jattal) appears as LOP Approved.
Are all societies on the RDA screen equally approved?
No. The list contains varying status terms — Final NOC, Final Sanction, Town Planning Approved, LOP Approved, Approved by PHATA/TMA, under-process extensions, and caution indicators.
Should I rely on a downloaded PDF list?
Use it only as a reference. The live official RDA portal is the safer source to verify status right before any payment or booking.





